Declaration |
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
| 4 | Whether Listed Entity has granted any ESOPs, which are outstanding? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 6 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
| 7 | Whether any shares held by promoters are encumbered under "Pledged"? | No | No | |
| 8 | Whether any shares held by promoters are encumbered under "Non-Disposal Undertaking"? | No | No | |
| 9 | Whether any shares held by promoters are encumbered, other than by way of Pledge or NDU, if any? | No | No | |
| 10 | Whether company has equity shares with differential voting rights? | No | No | No | No |
| 11 | Whether the listed entity has any significant beneficial owner? | No | | | |
Table I - Summary Statement holding of specified securities |
| Category
(I) | Category of shareholder
(II) | Nos. Of shareholders
(III) | No. of fully paid up equity shares held
(IV) | No. Of Partly paid-up equity shares held
(V) | No. Of shares underlying Depository Receipts
(VI) | Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | Number of Voting Rights
held in each class of
securities
(IX) | No. Of Shares Underlying Outstanding convertible securities
(XA) | No. of Shares Underlying Outstanding Warrants
(XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc.
(X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) |
| No of Voting (XIV) Rights | Total as a % of
(A+B+C) |
| Class
eg:X | Class
eg:Y | Total |
| (A) | Promoter & Promoter Group | 13 | 7778165 | | | 7778165 | 54.94 | 7778165 | | 7778165 | 54.94 | | | | | 7778165 |
| (B) | Public | 10712 | 6379410 | | | 6379410 | 45.06 | 6379410 | | 6379410 | 45.06 | | | | | 6379410 |
| (C) | Non Promoter- Non Public | | | | | | | | | | | | | | | |
| (C1) | Shares underlying DRs | | | | | | | | | | | | | | | |
| (C2) | Shares held by Employee Trusts | | | | | | | | | | | | | | | |
| Total | 10725 | 14157575 | | | 14157575 | 100 | 14157575 | | 14157575 | 100 | | | | | 14157575 |
Table I - Summary Statement holding of specified securities |
| Category
(I) | Category of shareholder
(II) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | Number of Locked in shares
(XIII) | Number of Shares pledged
(XIV) | Non-Disposal Undertaking
(XV) | Other encumbrances, if any
(XVI) | Total Number of Shares encumbered
(XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form
(XVIII) | Sub-categorization of shares |
| No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) |
| (A) | Promoter & Promoter Group | 54.94 | | | | | | | | | | | 7778165 | | | |
| (B) | Public | 45.06 | | | | | | | | | | | 6370065 | 0 | 0 | 0 |
| (C) | Non Promoter- Non Public | | | | | | | | | | | | | | | |
| (C1) | Shares underlying DRs | | | | | | | | | | | | | | | |
| (C2) | Shares held by Employee Trusts | | | | | | | | | | | | | | | |
| Total | 100 | | | | | | | | | | | 14148230 | 0 | 0 | 0 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| Sr. No. | Category & Name
of the
Shareholders
(I) | Nos. Of shareholders
(III) | No. of fully paid up equity shares held
(IV) | No. Of Partly paid-up equity shares held
(V) | No. Of shares underlying Depository Receipts
(VI) | Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | Number of Voting Rights held in each class of securities
(IX) | No. Of Shares Underlying Outstanding convertible securities
(XA) | No. of Shares Underlying Outstanding Warrants
(XB) | No. Of Outstanding ESOP Granted
(XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc.
(X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) |
| No of Voting (XIV)
Rights | Total as
a % of
Total
Voting
rights |
| Class
eg:
X | Class
eg:Y | Total |
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| (1) | Indian |
| (d) | Any Other (specify) | 13 | 7778165 | | | 7778165 | 54.94 | 7778165 | | 7778165 | 54.94 | | | | | 7778165 |
| Sub-Total (A)(1) | | 13 | 7778165 | | | 7778165 | 54.94 | 7778165 | | 7778165 | 54.94 | | | | | 7778165 |
| (2) | Foreign |
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | | 13 | 7778165 | | | 7778165 | 54.94 | 7778165 | | 7778165 | 54.94 | | | | | 7778165 |
| B | Table III - Statement showing shareholding pattern of the Public shareholder |
| (1) | Institutions (Domestic) |
| (a) | Mutual Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (b) | Venture Capital Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (c) | Alternate Investment Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (d) | Banks | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (e) | Insurance Companies | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (f) | Provident Funds/ Pension Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (g) | Asset reconstruction companies | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (h) | Sovereign Wealth Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (i) | NBFCs registered with RBI | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (j) | Other Financial Institutions | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (k) | Any Other (specify) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| Sub-Total (B)(1) | | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (2) | Institutions (Foreign) |
| (a) | Foreign Direct Investment | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (b) | Foreign Venture Capital Investors | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (c) | Sovereign Wealth Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (d) | Foreign Portfolio Investors Category I | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (e) | Foreign Portfolio Investors Category II | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (g) | Any Other (specify) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| Sub-Total (B)(2) | | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (3) | Central Government / State Government(s) |
| (a) | Central Government / President of India | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (b) | State Government / Governor | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| Sub-Total (B)(3) | | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (4) | Non-institutions |
| (a) | Associate companies / Subsidiaries | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (b) | Directors and their relatives (excluding independent directors and nominee directors) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (c) | Key Managerial Personnel | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (d) | Relatives of promoters (other than ‘immediate relatives’ of promoters disclosed under ‘Promoter and Promoter Group’ category) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (e) | Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (f) | Investor Education and Protection Fund (IEPF) | 1 | 34892 | | | 34892 | 0.25 | 34892 | | 34892 | 0.25 | | | | | 34892 |
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 10468 | 4223655 | | | 4223655 | 29.83 | 4223655 | | 4223655 | 29.83 | | | | | 4223655 |
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 24 | 1236958 | | | 1236958 | 8.74 | 1236958 | | 1236958 | 8.74 | | | | | 1236958 |
| (i) | Non Resident Indians (NRIs) | 56 | 69877 | | | 69877 | 0.49 | 69877 | | 69877 | 0.49 | | | | | 69877 |
| (j) | Foreign Nationals | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (k) | Foreign Companies | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (l) | Bodies Corporate | 39 | 508263 | | | 508263 | 3.59 | 508263 | | 508263 | 3.59 | | | | | 508263 |
| (m) | Any Other (specify) | 124 | 305765 | | | 305765 | 2.16 | 305765 | | 305765 | 2.16 | | | | | 305765 |
| Sub-Total (B)(4) | | 10712 | 6379410 | | | 6379410 | 45.06 | 6379410 | | 6379410 | 45.06 | | | | | 6379410 |
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | | 10712 | 6379410 | | | 6379410 | 45.06 | 6379410 | | 6379410 | 45.06 | | | | | 6379410 |
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder |
| Total ( A+B+C2 ) | | 10725 | 14157575 | | | 14157575 | 100 | 14157575 | | 14157575 | 100 | | | | | 14157575 |
| Total (A+B+C ) | | 10725 | 14157575 | | | 14157575 | 100 | 14157575 | | 14157575 | 100 | | | | | 14157575 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| Sr. No. | Category & Name
of the
Shareholders
(I) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | Number of Locked in shares
(XIII) | Number of Shares pledged
(XIV) | Non-Disposal Undertaking
(XV) | Other encumbrances, if any
(XVI) | Total Number of Shares encumbered
(XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form
(XVIII) | Sub-categorization of shares |
| No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) |
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| (1) | Indian |
| (d) | Any Other (specify) | 54.94 | | | | | | | | | | | 7778165 |
| Sub-Total (A)(1) | | 54.94 | | | | | | | | | | | 7778165 |
| (2) | Foreign |
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | | 54.94 | | | | | | | | | | | 7778165 |
| B | Table III - Statement showing shareholding pattern of the Public shareholder |
| (1) | Institutions (Domestic) |
| (a) | Mutual Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (b) | Venture Capital Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Alternate Investment Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (d) | Banks | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (e) | Insurance Companies | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (f) | Provident Funds/ Pension Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (g) | Asset reconstruction companies | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (h) | Sovereign Wealth Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (i) | NBFCs registered with RBI | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (j) | Other Financial Institutions | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (k) | Any Other (specify) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| Sub-Total (B)(1) | | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (2) | Institutions (Foreign) |
| (a) | Foreign Direct Investment | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (b) | Foreign Venture Capital Investors | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Sovereign Wealth Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (d) | Foreign Portfolio Investors Category I | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (e) | Foreign Portfolio Investors Category II | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (g) | Any Other (specify) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| Sub-Total (B)(2) | | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (3) | Central Government / State Government(s) |
| (a) | Central Government / President of India | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (b) | State Government / Governor | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| Sub-Total (B)(3) | | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (4) | Non-institutions |
| (a) | Associate companies / Subsidiaries | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (b) | Directors and their relatives (excluding independent directors and nominee directors) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Key Managerial Personnel | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (d) | Relatives of promoters (other than ‘immediate relatives’ of promoters disclosed under ‘Promoter and Promoter Group’ category) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (e) | Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (f) | Investor Education and Protection Fund (IEPF) | 0.25 | | | | | | | | | | | 34892 | 0 | 0 | 0 |
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 29.83 | | | | | | | | | | | 4214310 | 0 | 0 | 0 |
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 8.74 | | | | | | | | | | | 1236958 | 0 | 0 | 0 |
| (i) | Non Resident Indians (NRIs) | 0.49 | | | | | | | | | | | 69877 | 0 | 0 | 0 |
| (j) | Foreign Nationals | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (k) | Foreign Companies | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (l) | Bodies Corporate | 3.59 | | | | | | | | | | | 508263 | 0 | 0 | 0 |
| (m) | Any Other (specify) | 2.16 | | | | | | | | | | | 305765 | 0 | 0 | 0 |
| Sub-Total (B)(4) | | 45.06 | | | | | | | | | | | 6370065 | 0 | 0 | 0 |
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | | 45.06 | | | | | | | | | | | 6370065 | 0 | 0 | 0 |
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder |
| Total ( A+B+C2 ) | | 100 | | | | | | | | | | | 14148230 |
| Total (A+B+C ) | | 100 | | | | | | | | | | | 14148230 |
Any Other (specify) |
| Sr. No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Category | Person Acting in Concert | Person Acting in Concert | Person Acting in Concert | Bodies Corporate | Director or Director's Relatives | Director or Director's Relatives | Director or Director's Relatives |
| Name
of the
Shareholders
(I) | MASK INVESTMENTS LIMITED | MOHIT YARNS LIMITED | MOHIT OVERSEAS LIMITED | MOHIT EXIM PRIVATE LIMITED | MANISH NARAYAN SABOO | NARESH SITARAM SABOO | NARAYAN SITARAM SABOO |
| PAN
(II) | AACCM7549P | AABCM5902F | AAECM0353K | AAGCM3429A | AUXPS0007N | ACTPS6382E | ADEPS9319P |
| No.
of the
Shareholders
(I) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| No. of fully paid up equity shares held
(IV) | 1428881 | 1970609 | 1598622 | 600000 | 75440 | 268445 | 785779 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 1428881 | 1970609 | 1598622 | 600000 | 75440 | 268445 | 785779 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 10.09 | 13.92 | 11.29 | 4.24 | 0.53 | 1.9 | 5.55 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 1428881 | 1970609 | 1598622 | 600000 | 75440 | 268445 | 785779 |
| Total | 1428881 | 1970609 | 1598622 | 600000 | 75440 | 268445 | 785779 |
| Total as
a % of
Total
Voting
rights | 10.09 | 13.92 | 11.29 | 4.24 | 0.53 | 1.9 | 5.55 |
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 1428881 | 1970609 | 1598622 | 600000 | 75440 | 268445 | 785779 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 10.09 | 13.92 | 11.29 | 4.24 | 0.53 | 1.9 | 5.55 |
| Number of equity shares held in dematerialized form
(XVIII) | 1428881 | 1970609 | 1598622 | 600000 | 75440 | 268445 | 785779 |
| Reason for not providing PAN |
| Reason for not providing PAN | | | | | | | |
| Shareholder type | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter | Promoter | Promoter |
Any Other (specify) |
| Sr. No. | 8 | 9 | 10 | 11 | 12 | 13 |
| Category | Director or Director's Relatives | Director or Director's Relatives | Director or Director's Relatives | Director or Director's Relatives | Director or Director's Relatives | Director or Director's Relatives |
| Name
of the
Shareholders
(I) | MADHU NARAYAN SABOO | AYUSHI MANISH SABOO | SONIA NARESH SABOO | NARAYAN SITARAM SABOO(HUF) | MOHIT NARAYAN SABOO | SITARAM NANDLAL SABOO |
| PAN
(II) | ADEPS9318N | AHMPJ5063F | APYPS9172C | AABHN1785N | BMOPS0615J | AAEHS0941L |
| No.
of the
Shareholders
(I) | 1 | 1 | 1 | 1 | 1 | 1 |
| No. of fully paid up equity shares held
(IV) | 692587 | 60000 | 60000 | 44866 | 162836 | 30100 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 692587 | 60000 | 60000 | 44866 | 162836 | 30100 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 4.89 | 0.42 | 0.42 | 0.32 | 1.15 | 0.21 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 692587 | 60000 | 60000 | 44866 | 162836 | 30100 |
| Total | 692587 | 60000 | 60000 | 44866 | 162836 | 30100 |
| Total as
a % of
Total
Voting
rights | 4.89 | 0.42 | 0.42 | 0.32 | 1.15 | 0.21 |
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 692587 | 60000 | 60000 | 44866 | 162836 | 30100 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 4.89 | 0.42 | 0.42 | 0.32 | 1.15 | 0.21 |
| Number of equity shares held in dematerialized form
(XVIII) | 692587 | 60000 | 60000 | 44866 | 162836 | 30100 |
| Reason for not providing PAN |
| Reason for not providing PAN | | | | | | |
| Shareholder type | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group |
Any Other (specify) |
| Sr. No. | |
| Category | Click here to go back |
| Name
of the
Shareholders
(I) | |
| PAN
(II) | Total |
| No.
of the
Shareholders
(I) | 13 |
| No. of fully paid up equity shares held
(IV) | 7778165 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 7778165 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 54.94 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 7778165 |
| Total | 7778165 |
| Total as
a % of
Total
Voting
rights | 54.94 |
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 7778165 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 54.94 |
| Number of equity shares held in dematerialized form
(XVIII) | 7778165 |
| Reason for not providing PAN |
| Reason for not providing PAN | |
| Shareholder type | |
Any Other (specify) |
| Sr. No. | 1 | 2 | |
| Category | HUF | Trusts | |
| Category / More than 1 percentage | Category | Category | |
| Name
of the
Shareholders
(I) | | | Click here to go back |
| PAN
(II) | | | Total |
| No.
of the
Shareholders
(I) | 123 | 1 | 124 |
| No. of fully paid up equity shares held
(IV) | 305694 | 71 | 305765 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 305694 | 71 | 305765 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 2.16 | 0 | 2.16 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 305694 | 71 | 305765 |
| Total | 305694 | 71 | 305765 |
| Total as
a % of
Total
Voting
rights | 2.16 | 0 | 2.16 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 305694 | 71 | 305765 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 2.16 | 0 | 2.16 |
| Number of equity shares held in dematerialized form
(XIV) | 305694 | 71 | 305765 |
| Reason for not providing PAN |
| Reason for not providing PAN | | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 | 0 |
| Sub-category (ii) | 0 | 0 | 0 |
| Sub-category (iii) | 0 | 0 | 0 |